Econ One-Liners
Econ one-liners
1. Integration overview
Dataset Name: Econ One-Liners
Secure View: ECON_ONE_LINERS_SV
Delivery Mechanism: Snowflake Secure View via Private Share
Update Pattern: Immutable / Append-Only
Export Trigger:
- User-triggered from ComboCurve UI
- Triggered via ComboCurve Export v2 (Snowflake export)
Data Retention: 30 days
2. Business context (Oil & Gas Reservoir Engineering)
This dataset provides single-record economics summaries for a given scenario run, typically at the well or well/incremental scope. Each row condenses lifecycle economic outputs such as revenue, expenses, taxes, cash flow, payout timing, ROI, breakeven metrics, EUR-style summary measures, and selected decline-curve parameters into a single client-facing record.
You can use this dataset when you want a one-line economic view of modeled results rather than a monthly time series. It is well suited for screening, ranking, scenario comparison, and downstream analytics that need per-well summary economics instead of per-period detail.
4. Expected record uniqueness
This dataset is append-only and may contain multiple exports of the same scenario run.
Treat the practical record key as:
(RUN_ID or PROJECT_ID, SCENARIO_ID, USER_ID, RUN_DATE)
When the record is well-scoped rather than incremental-scoped, use COMBO_WELL_ID as the entity key in place of COMBO_WELL_INCREMENTAL_ID. USER_ID and CREATED_AT help distinguish separate export batches for the same run context when needed.
5. Client access pattern
Query the secure view directly:
- Primary access object:
ECON_ONE_LINERS_SV - Typical filters:
RUN_ID(batch scoping);PROJECT_ID,SCENARIO_ID,USER_ID,RUN_DATE(time window)
Example:
SELECT *
FROM SHARED_DATABASE.ECON_ONE_LINERS_SV
WHERE RUN_ID = '<run_id>'
AND RUN_DATE BETWEEN '2025-01-01' AND '2025-12-01';
Recommended filters:
RUN_ID/SCENARIO_ID/USER_ID/RUN_DATE(scope to a single scenario run)RUN_DATE(time window)
6. Full schema definition (client-facing secure view)
Below is the schema for ECON_ONE_LINERS_SV, grouped into functional categories for easier consumption.
Note:
ECON_ONE_LINERS_SVis a direct pass-through (SELECT *) over the base one-liners table, so the secure-view schema matches the base table definition.
6.1 Run, project, scenario, well, and scope identity
| Column | Data Type | Description |
|---|---|---|
| COMBO_NAME | VARCHAR | Name of the combo (set of economic assumptions) used for the calculation. |
| COMBO_WELL_ID | VARCHAR | Unique identifier combining run_id, combo_name, and well_id. |
| RUN_ID | VARCHAR | Unique identifier for the economics run. |
| WELL_ID | VARCHAR | Unique identifier for the well. |
| INCREMENTAL_NAME | VARCHAR | Name of the incremental well |
| INCREMENTAL_INDEX | NUMBER | Index of the incremental well. |
| COMBO_WELL_INCREMENTAL_ID | VARCHAR | Unique identifier combining run_id, combo_name, well_id, and incremental_index. |
| CHOSEN_ID | VARCHAR | Chosen Energy cross-reference identifier for the well. |
| USER_ID | VARCHAR | Identifier of the user who generated the economics run. |
| USER_NAME | VARCHAR | Name of the user who generated the economics run. |
| PROJECT_ID | VARCHAR | Identifier of the ComboCurve project. |
| PROJECT_NAME | VARCHAR | Name of the ComboCurve project. |
| SCENARIO_ID | VARCHAR | Identifier of the scenario associated with the economics run. |
| SCENARIO_NAME | VARCHAR | Name of the scenario associated with the economics run. |
| DATA_SOURCE | VARCHAR | Data source associated with the well or scenario context. |
| SCOPE | VARCHAR | Scope of the one-liner record, such as well-level or incremental-level context. |
6.2 Scenario qualifiers and classification
| Column | Data Type | Description |
|---|---|---|
| CAPEX_QUALIFIER | VARCHAR | Name of the CAPEX qualifier used. |
| DATES_QUALIFIER | VARCHAR | Name of the dates qualifier used. |
| EXPENSES_QUALIFIER | VARCHAR | Name of the expenses qualifier used. |
| FORECAST_P_SERIES_QUALIFIER | VARCHAR | Name of the forecast P-series qualifier. |
| FORECAST_QUALIFIER | VARCHAR | Name of the forecast qualifier used. |
| OWNERSHIP_REVERSION_QUALIFIER | VARCHAR | Name of the ownership reversion assumption model used. |
| ECON_PRMS_RESERVES_CATEGORY | VARCHAR | PRMS reserves category (e.g., Proved, Probable, Possible) associated with the forecast case. |
| ECON_PRMS_RESERVES_SUB_CATEGORY | VARCHAR | PRMS sub-category specifying development status (e.g., Developed, Producing, Undeveloped). |
| ECON_PRMS_RESOURCES_CLASS | VARCHAR | PRMS resource class indicating project maturity (e.g. Reserves, Contingent, Prospective). |
| PRODUCTION_TAXES_QUALIFIER | VARCHAR | Name of the production taxes assumption model used. |
| PRODUCTION_VS_FIT_QUALIFIER | VARCHAR | Name of the production vs fit assumption model used. |
| RESERVES_CATEGORY_QUALIFIER | VARCHAR | Name of the reserves category assumption model used. |
| RISKING_QUALIFIER | VARCHAR | Name of the risking assumption model used. |
| OPERATIONS_QUALIFIER | VARCHAR | Name of the operations assumption model used. |
| SCHEDULE_QUALIFIER | VARCHAR | Name of the schedule assumption model used. |
| STREAM_PROPERTIES_QUALIFIER | VARCHAR | Name of the stream properties assumption model used. |
| PRICING_QUALIFIER | VARCHAR | Name of the pricing qualifier used for the given combo and econ run |
| DIFFERENTIALS_QUALIFIER | VARCHAR | Name of the differentials qualifier used for the given combo and econ run |
6.3 Key dates, payout timing, and negative-cash-flow markers
| Column | Data Type | Description |
|---|---|---|
| ABANDONMENT_DATE | DATE | End date of economics for the given well |
| AS_OF_DATE | DATE | As-of date for economic calculations. |
| CONSECUTIVE_NEGATIVE_CASH_FLOW_MONTH_COUNT | NUMBER | Count of consecutive months with negative cash flow. |
| CONSECUTIVE_NEGATIVE_CASH_FLOW_MONTHS | VARCHAR | List of consecutive months with negative cash flow. |
| DISCOUNT_DATE | DATE | Date used as the reference point for discounting cash flows. |
| FIRST_CONSECUTIVE_NEGATIVE_CASH_FLOW_MONTH | VARCHAR | First month in the consecutive negative cash flow period. |
| LAST_CONSECUTIVE_NEGATIVE_CASH_FLOW_MONTH | VARCHAR | Last month in the consecutive negative cash flow period. |
| TOTAL_NEGATIVE_CASH_FLOW_MONTH_COUNT | NUMBER | Total count of months with negative cash flow. |
| UNDISCOUNTED_PAYOUT | VARCHAR | Payout at undiscounted cashflow |
| PAYOUT_DURATION | FLOAT | Total length of time to achieve payout (months) |
| FIRST_DISCOUNT_PAYOUT | VARCHAR | Payout at first discount rate |
| FIRST_DISCOUNT_PAYOUT_DURATION | NUMBER | Payout duration (months) at first discount rate |
| SECOND_DISCOUNT_PAYOUT | VARCHAR | Payout at second discount rate |
| SECOND_DISCOUNT_PAYOUT_DURATION | NUMBER | Payout duration (months) at second discount rate |
| OIL_PRODUCTION_AS_OF_DATE | NUMBER | Oil as of date |
| GAS_PRODUCTION_AS_OF_DATE | NUMBER | Gas as of date |
| WATER_PRODUCTION_AS_OF_DATE | NUMBER | Water as of date |
| AFIT_FIRST_DISCOUNT_PAYOUT_DURATION | NUMBER | Payout duration based on first discounted after income tax cash flow |
| AFIT_SECOND_DISCOUNT_PAYOUT_DURATION | NUMBER | Payout duration based on second discounted after income tax cash flow |
| AFIT_PAYOUT_DURATION | NUMBER | Payout duration based on after income tax cash flow |
| AFIT_FIRST_DISCOUNT_PAYOUT | VARCHAR | Payout based on first discounted after income tax cash flow |
| AFIT_SECOND_DISCOUNT_PAYOUT | VARCHAR | Payout based on second discounted after income tax cash flow |
| AFIT_UNDISCOUNTED_PAYOUT | VARCHAR | Payout based on undiscounted after income tax cash flow |
6.4 Cash flow, ROI, taxes, and CAPEX (summary)
| Column | Data Type | Description |
|---|---|---|
| AD_VALOREM_TAX | NUMBER | Total ad valorem tax |
| AFTER_INCOME_TAX_CASH_FLOW | NUMBER | Total after income tax cashflow |
| BEFORE_INCOME_TAX_CASH_FLOW | NUMBER | Total before income tax cashflow |
| DEPRECIATION | NUMBER | Total depreciation. |
| FEDERAL_INCOME_TAX | NUMBER | Federal income tax expense. |
| FIRST_DISCOUNT_CASH_FLOW | NUMBER | Net present value at the first discount rate. |
| FIRST_DISCOUNT_ROI | FLOAT | Return on investment at the first discount rate. |
| INTANGIBLE_ABANDONMENT | NUMBER | Intangible abandonment costs. |
| INTANGIBLE_APPRAISAL | NUMBER | Intangible appraisal costs. |
| INTANGIBLE_ARTIFICIAL_LIFT | NUMBER | Intangible artificial lift costs. |
| INTANGIBLE_COMPLETION | NUMBER | Intangible completion costs. |
| INTANGIBLE_DEVELOPMENT | NUMBER | Intangible development costs. |
| INTANGIBLE_DRILLING | NUMBER | Intangible drilling costs. |
| INTANGIBLE_EXPLORATION | NUMBER | Intangible exploration costs. |
| INTANGIBLE_FACILITIES | NUMBER | Intangible facilities costs. |
| INTANGIBLE_LEASEHOLD | NUMBER | Intangible leasehold costs. |
| INTANGIBLE_LEGAL | NUMBER | Intangible legal costs. |
| INTANGIBLE_OTHER_INVESTMENT | NUMBER | Other intangible investment costs. |
| INTANGIBLE_PAD | NUMBER | Intangible pad costs. |
| INTANGIBLE_PIPELINES | NUMBER | Intangible pipeline costs. |
| INTANGIBLE_SALVAGE | NUMBER | Intangible salvage costs. |
| INTANGIBLE_WATERLINE | NUMBER | Intangible waterline costs. |
| INTANGIBLE_WORKOVER | NUMBER | Intangible workover costs. |
| IRR | FLOAT | Internal rate of return for the investment. |
| NET_PROFIT | NUMBER | Net profit over the well life. |
| ORIGINAL_NRI_DRIP_CONDENSATE | NUMBER | Original net revenue-interest decimal for drip-condensate before any reversion. |
| ORIGINAL_NRI_GAS | NUMBER | Original net revenue-interest decimal for gas before any reversion. |
| ORIGINAL_NRI_NGL | NUMBER | Original net revenue-interest decimal for NGL before any reversion. |
| ORIGINAL_NRI_OIL | NUMBER | Original net revenue-interest decimal for oil before any reversion. |
| ORIGINAL_WI_DRIP_CONDENSATE | NUMBER | Original working-interest decimal for drip-condensate before any reversion. |
| ORIGINAL_WI_GAS | NUMBER | Original working-interest decimal for gas before any reversion. |
| ORIGINAL_WI_NGL | NUMBER | Original working-interest decimal for NGL before any reversion. |
| ORIGINAL_WI_OIL | NUMBER | Original working-interest decimal for oil before any reversion. |
| OTHER_MONTHLY_COST_1 | NUMBER | First category of other monthly cost. |
| OTHER_MONTHLY_COST_2 | NUMBER | Second category of other monthly cost. |
| OTHER_MONTHLY_COST_3 | NUMBER | Third category of other monthly cost. |
| OTHER_MONTHLY_COST_4 | NUMBER | Fourth category of other monthly cost. |
| OTHER_MONTHLY_COST_5 | NUMBER | Fifth category of other monthly cost. |
| OTHER_MONTHLY_COST_6 | NUMBER | Sixth category of other monthly cost. |
| OTHER_MONTHLY_COST_7 | NUMBER | Seventh category of other monthly cost. |
| OTHER_MONTHLY_COST_8 | NUMBER | Eighth category of other monthly cost. |
| RUN_DATE | DATE | Date when the economics run was executed. |
| SECOND_DISCOUNT_CASH_FLOW | NUMBER | Net present value at the second discount rate. |
| SECOND_DISCOUNT_ROI | FLOAT | Return on investment at the second discount rate. |
| SHRUNK_GAS_BTU | NUMBER | BTU content of shrunk gas. |
| STATE_INCOME_TAX | NUMBER | State income tax expense. |
| TANGIBLE_ABANDONMENT | NUMBER | Tangible abandonment costs. |
| TANGIBLE_APPRAISAL | NUMBER | Tangible appraisal costs. |
| TANGIBLE_ARTIFICIAL_LIFT | NUMBER | Tangible artificial lift costs. |
| TANGIBLE_COMPLETION | NUMBER | Tangible completion costs. |
| TANGIBLE_DEVELOPMENT | NUMBER | Tangible development costs. |
| TANGIBLE_DRILLING | NUMBER | Tangible drilling costs. |
| TANGIBLE_EXPLORATION | NUMBER | Tangible exploration costs. |
| TANGIBLE_FACILITIES | NUMBER | Tangible facilities costs. |
| TANGIBLE_LEASEHOLD | NUMBER | Tangible leasehold costs. |
| TANGIBLE_LEGAL | NUMBER | Tangible legal costs. |
| TANGIBLE_OTHER_INVESTMENT | NUMBER | Other tangible investment costs. |
| TANGIBLE_PAD | NUMBER | Tangible pad costs. |
| TANGIBLE_PIPELINES | NUMBER | Tangible pipeline costs. |
| TANGIBLE_SALVAGE | NUMBER | Tangible salvage costs. |
| TANGIBLE_WATERLINE | NUMBER | Tangible waterline costs. |
| TANGIBLE_WORKOVER | NUMBER | Tangible workover costs. |
| TAXABLE_INCOME | NUMBER | Taxable income after deductions. |
| TOTAL_ABANDONMENT | NUMBER | Total abandonment costs (tangible and intangible). |
| TOTAL_APPRAISAL | NUMBER | Total appraisal costs (tangible and intangible). |
| TOTAL_ARTIFICIAL_LIFT | NUMBER | Total artificial lift costs (tangible and intangible). |
| TOTAL_CAPEX | NUMBER | Total capital expenditure over the well life. |
| TOTAL_COMPLETION | NUMBER | Total completion costs (tangible and intangible). |
| TOTAL_DEVELOPMENT | NUMBER | Total development costs (tangible and intangible). |
| TOTAL_DRILLING | NUMBER | Total drilling costs (tangible and intangible). |
| TOTAL_DRIP_CONDENSATE_VARIABLE_EXPENSE | NUMBER | Sum of all variable drip-condensate costs over the well life. |
| TOTAL_EXPENSE | NUMBER | Sum of all expenses over the well life. |
| TOTAL_EXPLORATION | NUMBER | Total exploration costs (tangible and intangible). |
| TOTAL_FACILITIES | NUMBER | Total facilities costs (tangible and intangible). |
| TOTAL_FIXED_EXPENSE | NUMBER | Sum of all fixed costs over the well life. |
| TOTAL_GAS_VARIABLE_EXPENSE | NUMBER | Sum of all variable gas-related costs over the well life. |
| TOTAL_INTANGIBLE_CAPEX | NUMBER | Total intangible capital expenditure. |
| TOTAL_LEASEHOLD | NUMBER | Total leasehold costs (tangible and intangible). |
| TOTAL_LEGAL | NUMBER | Total legal costs (tangible and intangible). |
| TOTAL_NGL_VARIABLE_EXPENSE | NUMBER | Sum of all variable NGL-related costs over the well life. |
| TOTAL_OIL_VARIABLE_EXPENSE | NUMBER | Sum of all variable oil-related costs over the well life. |
| TOTAL_OTHER_INVESTMENT | NUMBER | Total other investment costs (tangible and intangible). |
| TOTAL_PAD | NUMBER | Total pad related investment |
| TOTAL_PIPELINES | NUMBER | Total pipeline related investment |
| TOTAL_PRODUCTION_TAX | NUMBER | Total production taxes |
| TOTAL_REVENUE | NUMBER | Sum of all revenue streams over the well life. |
| TOTAL_SALVAGE | NUMBER | Total salvage related investment |
| TOTAL_SEVERANCE_TAX | NUMBER | Total severance tax |
| TOTAL_TANGIBLE_CAPEX | NUMBER | Total tangible investment |
| TOTAL_VARIABLE_EXPENSE | NUMBER | Total variable expense |
| TOTAL_WATERLINE | NUMBER | Total waterline related investment |
| TOTAL_WORKOVER | NUMBER | Total workover related investment |
6.5 Run metadata, discount CAPEX, net income, and input prices
| Column | Data Type | Description |
|---|---|---|
| UNDISCOUNTED_ROI | FLOAT | Return on investment at undiscounted cashflow |
| UNSHRUNK_GAS_BTU | NUMBER | Unshrunk gas BTU |
| WELL_INDEX | NUMBER | Index position of the well in the run. |
| WELL_LIFE | NUMBER | Total life the given well |
| ECON_FIRST_PRODUCTION_DATE | DATE | First production date for the given well and econ run |
| GOR | NUMBER | Gas-Oil ratio over the econ run |
| WOR | NUMBER | Water-Oil ratio over the econ run |
| FIRST_DISCOUNTED_CAPEX | NUMBER | Total CAPEX at the first discout tate |
| SECOND_DISCOUNTED_CAPEX | NUMBER | Total CAPEX at the second discount rate |
| NET_INCOME | NUMBER | Net income |
| FIRST_DISCOUNT_NET_INCOME | NUMBER | Net income at the first discount rate |
| SECOND_DISCOUNT_NET_INCOME | NUMBER | Net income at the second discount rate |
| INPUT_OIL_PRICE | NUMBER | Oil price inputted into pricing model |
| INPUT_GAS_PRICE | NUMBER | Gas price inputted into pricing model |
| INPUT_NGL_PRICE | NUMBER | NGL price inputted into pricing model |
| INPUT_DRIP_CONDENSATE_PRICE | NUMBER | Drip condensate price input to the pricing model |
| FORECAST_NAME | VARCHAR | Name of forecast used for the given qualifier |
| FIRST_DISCOUNT_ROI_UNDISCOUNTED_CAPEX | NUMBER | ROI based on first discounted cashflow and undiscounted CAPEX |
| SECOND_DISCOUNT_ROI_UNDISCOUNTED_CAPEX | NUMBER | ROI based on second discounted cashflow and undiscounted CAPEX |
6.6 Time-window volumes (1m–10y)
| Column | Data Type | Description |
|---|---|---|
| ONE_MONTH_GROSS_OIL_WELL_HEAD_VOLUME | NUMBER | One month gross oil well head volume |
| THREE_MONTH_GROSS_OIL_WELL_HEAD_VOLUME | NUMBER | Three month gross oil well head volume |
| SIX_MONTH_GROSS_OIL_WELL_HEAD_VOLUME | NUMBER | Six month gross oil well head volume |
| ONE_YEAR_GROSS_OIL_WELL_HEAD_VOLUME | NUMBER | One year gross oil well head volume |
| TWO_YEAR_GROSS_OIL_WELL_HEAD_VOLUME | NUMBER | Two year gross oil well head volume |
| THREE_YEAR_GROSS_OIL_WELL_HEAD_VOLUME | NUMBER | Three year gross oil well head volume |
| FIVE_YEAR_GROSS_OIL_WELL_HEAD_VOLUME | NUMBER | Five year gross oil well head volume |
| TEN_YEAR_GROSS_OIL_WELL_HEAD_VOLUME | NUMBER | Ten year gross oil well head volume |
| ONE_MONTH_GROSS_OIL_SALES_VOLUME | NUMBER | One month gross oil sales volume |
| THREE_MONTH_GROSS_OIL_SALES_VOLUME | NUMBER | Three month gross oil sales volume |
| SIX_MONTH_GROSS_OIL_SALES_VOLUME | NUMBER | Six month gross oil sales volume |
| ONE_YEAR_GROSS_OIL_SALES_VOLUME | NUMBER | One year gross oil sales volume |
| TWO_YEAR_GROSS_OIL_SALES_VOLUME | NUMBER | Two year gross oil sales volume |
| THREE_YEAR_GROSS_OIL_SALES_VOLUME | NUMBER | Three year gross oil sales volume |
| FIVE_YEAR_GROSS_OIL_SALES_VOLUME | NUMBER | Five year gross oil sales volume |
| TEN_YEAR_GROSS_OIL_SALES_VOLUME | NUMBER | Ten year gross oil sales volume |
| ONE_MONTH_NET_OIL_SALES_VOLUME | NUMBER | One month net oil sales volume |
| THREE_MONTH_NET_OIL_SALES_VOLUME | NUMBER | Three month net oil sales volume |
| SIX_MONTH_NET_OIL_SALES_VOLUME | NUMBER | Six month net oil sales volume |
| ONE_YEAR_NET_OIL_SALES_VOLUME | NUMBER | One year net oil sales volume |
| TWO_YEAR_NET_OIL_SALES_VOLUME | NUMBER | Two year net oil sales volume |
| THREE_YEAR_NET_OIL_SALES_VOLUME | NUMBER | Three year net oil sales volume |
| FIVE_YEAR_NET_OIL_SALES_VOLUME | NUMBER | Five year net oil sales volume |
| TEN_YEAR_NET_OIL_SALES_VOLUME | NUMBER | Ten year net oil sales volume |
| ONE_MONTH_WI_OIL_SALES_VOLUME | NUMBER | One month working interest portion of oil sales volume |
| THREE_MONTH_WI_OIL_SALES_VOLUME | NUMBER | Three month working interest portion of oil sales volume |
| SIX_MONTH_WI_OIL_SALES_VOLUME | NUMBER | Six month working interest portion of oil sales volume |
| ONE_YEAR_WI_OIL_SALES_VOLUME | NUMBER | One year working interest portion of oil sales volume |
| TWO_YEAR_WI_OIL_SALES_VOLUME | NUMBER | Two year working interest portion of oil sales volume |
| THREE_YEAR_WI_OIL_SALES_VOLUME | NUMBER | Three year working interest portion of oil sales volume |
| FIVE_YEAR_WI_OIL_SALES_VOLUME | NUMBER | Five year working interest portion of oil sales volume |
| TEN_YEAR_WI_OIL_SALES_VOLUME | NUMBER | Ten year working interest portion of oil sales volume |
| ONE_MONTH_GROSS_GAS_WELL_HEAD_VOLUME | NUMBER | One month gross gas well head volume |
| THREE_MONTH_GROSS_GAS_WELL_HEAD_VOLUME | NUMBER | Three month gross gas well head volume |
| SIX_MONTH_GROSS_GAS_WELL_HEAD_VOLUME | NUMBER | Six month gross gas well head volume |
| ONE_YEAR_GROSS_GAS_WELL_HEAD_VOLUME | NUMBER | One year gross gas well head volume |
| TWO_YEAR_GROSS_GAS_WELL_HEAD_VOLUME | NUMBER | Two year gross gas well head volume |
| THREE_YEAR_GROSS_GAS_WELL_HEAD_VOLUME | NUMBER | Three year gross gas well head volume |
| FIVE_YEAR_GROSS_GAS_WELL_HEAD_VOLUME | NUMBER | Five year gross gas well head volume |
| TEN_YEAR_GROSS_GAS_WELL_HEAD_VOLUME | NUMBER | Ten year gross gas well head volume |
| ONE_MONTH_GROSS_GAS_SALES_VOLUME | NUMBER | One month gross gas sales volume |
| THREE_MONTH_GROSS_GAS_SALES_VOLUME | NUMBER | Three month gross gas sales volume |
| SIX_MONTH_GROSS_GAS_SALES_VOLUME | NUMBER | Six month gross gas sales volume |
| ONE_YEAR_GROSS_GAS_SALES_VOLUME | NUMBER | One year gross gas sales volume |
| TWO_YEAR_GROSS_GAS_SALES_VOLUME | NUMBER | Two year gross gas sales volume |
| THREE_YEAR_GROSS_GAS_SALES_VOLUME | NUMBER | Three year gross gas sales volume |
| FIVE_YEAR_GROSS_GAS_SALES_VOLUME | NUMBER | Five year gross gas sales volume |
| TEN_YEAR_GROSS_GAS_SALES_VOLUME | NUMBER | Ten year gross gas sales volume |
| ONE_MONTH_NET_GAS_SALES_VOLUME | NUMBER | One month net gas sales volume |
| THREE_MONTH_NET_GAS_SALES_VOLUME | NUMBER | Three month net gas sales volume |
| SIX_MONTH_NET_GAS_SALES_VOLUME | NUMBER | Six month net gas sales volume |
| ONE_YEAR_NET_GAS_SALES_VOLUME | NUMBER | One year net gas sales volume |
| TWO_YEAR_NET_GAS_SALES_VOLUME | NUMBER | Two year net gas sales volume |
| THREE_YEAR_NET_GAS_SALES_VOLUME | NUMBER | Three year net gas sales volume |
| FIVE_YEAR_NET_GAS_SALES_VOLUME | NUMBER | Five year net gas sales volume |
| TEN_YEAR_NET_GAS_SALES_VOLUME | NUMBER | Ten year net gas sales volume |
| ONE_MONTH_WI_GAS_SALES_VOLUME | NUMBER | One month working interest portion of gas sales volume |
| THREE_MONTH_WI_GAS_SALES_VOLUME | NUMBER | Three month working interest portion of gas sales volume |
| SIX_MONTH_WI_GAS_SALES_VOLUME | NUMBER | Six month working interest portion of gas sales volume |
| ONE_YEAR_WI_GAS_SALES_VOLUME | NUMBER | One year working interest portion of gas sales volume |
| TWO_YEAR_WI_GAS_SALES_VOLUME | NUMBER | Two year working interest portion of gas sales volume |
| THREE_YEAR_WI_GAS_SALES_VOLUME | NUMBER | Three year working interest portion of gas sales volume |
| FIVE_YEAR_WI_GAS_SALES_VOLUME | NUMBER | Five year working interest portion of gas sales volume |
| TEN_YEAR_WI_GAS_SALES_VOLUME | NUMBER | Ten year working interest portion of gas sales volume |
| ONE_MONTH_GROSS_BOE_WELL_HEAD_VOLUME | NUMBER | One month gross boe well head volume |
| THREE_MONTH_GROSS_BOE_WELL_HEAD_VOLUME | NUMBER | Three month gross boe well head volume |
| SIX_MONTH_GROSS_BOE_WELL_HEAD_VOLUME | NUMBER | Six month gross boe well head volume |
| ONE_YEAR_GROSS_BOE_WELL_HEAD_VOLUME | NUMBER | One year gross boe well head volume |
| TWO_YEAR_GROSS_BOE_WELL_HEAD_VOLUME | NUMBER | Two year gross boe well head volume |
| THREE_YEAR_GROSS_BOE_WELL_HEAD_VOLUME | NUMBER | Three year gross boe well head volume |
| FIVE_YEAR_GROSS_BOE_WELL_HEAD_VOLUME | NUMBER | Five year gross boe well head volume |
| TEN_YEAR_GROSS_BOE_WELL_HEAD_VOLUME | NUMBER | Ten year gross boe well head volume |
| ONE_MONTH_GROSS_BOE_SALES_VOLUME | NUMBER | One month gross boe sales volume |
| THREE_MONTH_GROSS_BOE_SALES_VOLUME | NUMBER | Three month gross boe sales volume |
| SIX_MONTH_GROSS_BOE_SALES_VOLUME | NUMBER | Six month gross boe sales volume |
| ONE_YEAR_GROSS_BOE_SALES_VOLUME | NUMBER | One year gross boe sales volume |
| TWO_YEAR_GROSS_BOE_SALES_VOLUME | NUMBER | Two year gross boe sales volume |
| THREE_YEAR_GROSS_BOE_SALES_VOLUME | NUMBER | Three year gross boe sales volume |
| FIVE_YEAR_GROSS_BOE_SALES_VOLUME | NUMBER | Five year gross boe sales volume |
| TEN_YEAR_GROSS_BOE_SALES_VOLUME | NUMBER | Ten year gross boe sales volume |
| ONE_MONTH_NET_BOE_SALES_VOLUME | NUMBER | One month net boe sales volume |
| THREE_MONTH_NET_BOE_SALES_VOLUME | NUMBER | Three month net boe sales volume |
| SIX_MONTH_NET_BOE_SALES_VOLUME | NUMBER | Six month net boe sales volume |
| ONE_YEAR_NET_BOE_SALES_VOLUME | NUMBER | One year net boe sales volume |
| TWO_YEAR_NET_BOE_SALES_VOLUME | NUMBER | Two year net boe sales volume |
| THREE_YEAR_NET_BOE_SALES_VOLUME | NUMBER | Three year net boe sales volume |
| FIVE_YEAR_NET_BOE_SALES_VOLUME | NUMBER | Five year net boe sales volume |
| TEN_YEAR_NET_BOE_SALES_VOLUME | NUMBER | Ten year net boe sales volume |
| ONE_MONTH_WI_BOE_SALES_VOLUME | NUMBER | One month working interest portion of boe sales volume |
| THREE_MONTH_WI_BOE_SALES_VOLUME | NUMBER | Three month working interest portion of boe sales volume |
| SIX_MONTH_WI_BOE_SALES_VOLUME | NUMBER | Six month working interest portion of boe sales volume |
| ONE_YEAR_WI_BOE_SALES_VOLUME | NUMBER | One year working interest portion of boe sales volume |
| TWO_YEAR_WI_BOE_SALES_VOLUME | NUMBER | Two year working interest portion of boe sales volume |
| THREE_YEAR_WI_BOE_SALES_VOLUME | NUMBER | Three year working interest portion of boe sales volume |
| FIVE_YEAR_WI_BOE_SALES_VOLUME | NUMBER | Five year working interest portion of boe sales volume |
| TEN_YEAR_WI_BOE_SALES_VOLUME | NUMBER | Ten year working interest portion of boe sales volume |
| ONE_MONTH_GROSS_NGL_SALES_VOLUME | NUMBER | One month gross ngl sales volume |
| THREE_MONTH_GROSS_NGL_SALES_VOLUME | NUMBER | Three month gross ngl sales volume |
| SIX_MONTH_GROSS_NGL_SALES_VOLUME | NUMBER | Six month gross ngl sales volume |
| ONE_YEAR_GROSS_NGL_SALES_VOLUME | NUMBER | One year gross ngl sales volume |
| TWO_YEAR_GROSS_NGL_SALES_VOLUME | NUMBER | Two year gross ngl sales volume |
| THREE_YEAR_GROSS_NGL_SALES_VOLUME | NUMBER | Three year gross ngl sales volume |
| FIVE_YEAR_GROSS_NGL_SALES_VOLUME | NUMBER | Five year gross ngl sales volume |
| TEN_YEAR_GROSS_NGL_SALES_VOLUME | NUMBER | Ten year gross ngl sales volume |
| ONE_MONTH_NET_NGL_SALES_VOLUME | NUMBER | One month net ngl sales volume |
| THREE_MONTH_NET_NGL_SALES_VOLUME | NUMBER | Three month net ngl sales volume |
| SIX_MONTH_NET_NGL_SALES_VOLUME | NUMBER | Six month net ngl sales volume |
| ONE_YEAR_NET_NGL_SALES_VOLUME | NUMBER | One year net ngl sales volume |
| TWO_YEAR_NET_NGL_SALES_VOLUME | NUMBER | Two year net ngl sales volume |
| THREE_YEAR_NET_NGL_SALES_VOLUME | NUMBER | Three year net ngl sales volume |
| FIVE_YEAR_NET_NGL_SALES_VOLUME | NUMBER | Five year net ngl sales volume |
| TEN_YEAR_NET_NGL_SALES_VOLUME | NUMBER | Ten year net ngl sales volume |
| ONE_MONTH_WI_NGL_SALES_VOLUME | NUMBER | One month working interest portion of ngl sales volume |
| THREE_MONTH_WI_NGL_SALES_VOLUME | NUMBER | Three month working interest portion of ngl sales volume |
| SIX_MONTH_WI_NGL_SALES_VOLUME | NUMBER | Six month working interest portion of ngl sales volume |
| ONE_YEAR_WI_NGL_SALES_VOLUME | NUMBER | One year working interest portion of ngl sales volume |
| TWO_YEAR_WI_NGL_SALES_VOLUME | NUMBER | Two year working interest portion of ngl sales volume |
| THREE_YEAR_WI_NGL_SALES_VOLUME | NUMBER | Three year working interest portion of ngl sales volume |
| FIVE_YEAR_WI_NGL_SALES_VOLUME | NUMBER | Five year working interest portion of ngl sales volume |
| TEN_YEAR_WI_NGL_SALES_VOLUME | NUMBER | Ten year working interest portion of ngl sales volume |
| ONE_MONTH_GROSS_WATER_WELL_HEAD_VOLUME | NUMBER | One month gross water well head volume |
